| 
                    
                        
                            |  |  |  
                            |  | 
                                    
                                        Kisan Crop Duster
                                            Kisan Crop Duster is a FULLY AUTONOMOUS Mini Unmanned Multicopter aircraft designed for spraying pesticides and insecticides over the 
                                            crop fields. It is capable of carrying  10 Liters of Liquid and is fitted with a 90 psi liquid dispenser pump with Four number of 
                                            spray nozzles. The aircraft  is electrically powered and has a very low dB level. The aircraft is fully autonomous right from takeoff 
                                            to landing. The aircraft is made of aircraft grade titanium alloy and carbon fiber composites.
                                         
                                            
                                                
                                                    |  |  
                                                    | 
                                                            
                                                                
                                                                    | Physical Specifications: |  
                                                                    |  | Size | : | 1300mm (motor to motor) |  
                                                                    |  | Height | : | 500mm |  
                                                                    |  | Flying Weight | : | 20 Kgs |  
                                                                    |  | Payload | : | 10 Kgs |  
                                                                    |  | Motors | : | 4 Nos,3000 Watt BLDC Motors @ 44.4 V |  
                                                                    |  | Propeller | : | 30x8.0 carbon fiber x 4 |  
                                                                    |  | Flying Battery | : | Lithium-Ion 44.4 Volt, 10,000mAh. |  
                                                                    |  | Folded Dimensions | : | 570x570x500mm. |  | 
                                                            
                                                                
                                                                    | Flying Characteristics: |  
                                                                    |  | Range | : | 1.0 Km* |  
                                                                    |  | Endurance | : | 20 Mins + 2 Min reserve for failsafe |  
                                                                    |  | Accuracy | : | Within 2 meters of programmed ground waypoint |  
                                                                    |  | Cruise Speed | : | 20 Km/Hr |  
                                                                    |  | Max Wind Resistance | : | 30 Km/Hr |  
                                                                    |  | Optimum Spray Altitude | : | 2 Meters AGL |  
                                                                    |  | Max Altitude (AGL) | : | 100 Meters |  
                                                                    |  | Max Takeoff Altitude | : | 3000 Meters |  
                                                                    |  | Spray Lane Width | : | 1800mm |  
                                                                    |  | Spray Swath | : | 3000 to 4000mm (when flown at 2meters AGL) |  |  
                                                    | 
 |  
                                                    | 
                                                            
                                                                
                                                                    | Capabilities: |  
                                                                    | 
                                                                            Fully Autonomous from Takeoff to Landing.Programmable for 500 Grid points.Can Loiter over the field at any waypoint.Has Manual over ride at any stage.Can be 'Guided' to specific location during flight by clicking over map.Auto pump activation on reaching the gridpoint.Failsafe built in. Will ‘RTL’ if link is lost. Will ‘Land’ if battery is low.GCS switchable navigation lights, capable of night flying. |  | 
                                                            
                                                                
                                                                    | Standard Package: |  
                                                                    | 
                                                                            Kisan Sprayer Aircraft 1 No.GCS consisting of windows based palmtop computer.Data Link.Microprocessor based battery Charger.Radio Control Transmitter.Mini Tool Kit.Aluminum Finish Carry Case.GCS Carry Case. |  |  
                                                    |  |  |  
                                                    | 
                                                            
                                                                
                                                                    | Autopilot: |  
                                                                    | 
                                                                            Based on ARM Cortex M4 32 bit Processor  @168 Mhz, 252 MIPS, NuTTx.ST Micro L3GD20, 3-Axis GyroMPU6000,  Invensense 3-Axis Gyro +AccelerometerGPS with positioning from GPSS, GLONSS, Galelio, BieduSecondary GPS for backupHMC5883L 3-Axis Dual Magnetometer (Dual)MS5611 High Resolution BarometerOnboard Micro SD card for Flight Data LoggingDual-GPS support for redundancy of GPS failureLidar Based Altimeter. |  | 
                                                            
                                                                
                                                                    | Radio Control Link: |  
                                                                    |  | Encoding | : | PPM |  
                                                                    |  | Modulation | : | FHSS |  
                                                                    |  | Freq Band | : | 2.4 Ghz |  
                                                                    |  | RF Power | : | 100 mW |  
                                                                    |  | Channels | : | 8 |  
                                                                    |  | Range | : | 1.0 Km (when airborne) |  
                                                                    |  | Display | : | Back-Lit LCD panel on Tx |  
                                                                    |  | Battery | : | Li-Poly 7.4V, 2500 mAh (12 Hrs continuous operations). |  |  
                                                    |  |  
                                                    | 
                                                            
                                                                
                                                                    | Datalink: |  
                                                                    |  | Rf Power | : | 100mW |  
                                                                    |  | Modulation Type | : | WIFI Based |  
                                                                    |  | Freq Band | : | 2.4 Mhz |  
                                                                    |  | Range | : | 500 meter |  | 
                                                            
                                                                
                                                                    | Pay Load (Spray Pump): |  
                                                                    |  | Type | : | Diaphram Pump |  
                                                                    |  | Pressure | : | 90 psi. |  
                                                                    |  | Voltage | : | 12V, (draws power from main batteries). |  
                                                                    |  | Power Consumption | : | 1500mA @12.0 V |  
                                                                    |  | Switching | : | Controllable from Radio Control, CH8 |  
                                                                    |  | Weight | : | 300 Grams |  
                                                                    |  | Tank Capacity | : | 10 Ltrs |  
                                                                    | High Quality Brass Spray Nozzels, 4 Nos. |  |  
                                                    |  |  
                                                    | 
                                                            
                                                                
                                                                    | Optional Seed Spreader: |  
                                                                    |  | Type | : | Dry Seed Spreader. |  
                                                                    |  | Operating Voltage | : | 12-17V. |  
                                                                    |  | Power Consumption | : | 20 W. |  
                                                                    |  | RF Power | : | 100 mW. |  
                                                                    |  | Scattering Width | : | 2-5M. |  
                                                                    |  | Max Spreading Speed | : | 2 Kg/Min. |  
                                                                    |  | Weight | : | 450 grams.x |  
                                                                    |  | Material | : | Carbon Fiber /TPU. |  
                                                                    | Note: The Seed Spreader can be clamped onto the existing  liquid pesticide tank.Since the inner diameter of the collar of the spreader is 42mm, it can be installed on outer collar of pesticide tank which has a diameter of 40mm. |  |  
                                                    |  |  |  
                            |  |  
                            |  |  |